The website
boxofficemojo.com is a very good resource in terms of identifying how successful (or otherwise) particular films are. For example, a genre search on "Romantic Comedy" provides the following data (these are the top Romantic Comedies of all time):
Rank | Title (click to view) | Studio | Lifetime Gross / Theaters | Opening / Theaters | Date |
1 | My Big Fat Greek Wedding | IFC | $241,438,208 | 2,016 | $597,362 | 108 | 4/19/02 |
2 | What Women Want | Par. | $182,811,707 | 3,092 | $33,614,543 | 3,012 | 12/15/00 |
3 | Hitch | Sony | $179,495,555 | 3,575 | $43,142,214 | 3,575 | 2/11/05 |
4 | Pretty Woman | BV | $178,406,268 | 1,811 | $11,280,591 | 1,325 | 3/23/90 |
5 | There's Something About Mary | Fox | $176,484,651 | 2,555 | $13,740,644 | 2,186 | 7/15/98 |
6 | The Proposal | BV | $163,958,031 | 3,158 | $33,627,598 | 3,056 | 6/19/09 |
7 | Sex and the City | WB (NL) | $152,647,258 | 3,325 | $57,038,404 | 3,285 | 5/30/08 |
8 | Runaway Bride | Par. | $152,257,509 | 3,240 | $35,055,556 | 3,158 | 7/30/99 |
9 | Knocked Up | Uni. | $148,768,917 | 2,975 | $30,690,990 | 2,871 | 6/1/07 |
10 | As Good as It Gets | Sony | $148,478,011 | 1,837 | $12,606,928 | 1,572 | 12/23/97 |
The top ten films of this year (in the US):
1 | Harry Potter and the Deathly Hallows Part 2 | WB | $381,011,219 | 4,375 | $169,189,427 | 4,375 | 7/15 | 11/24 |
2 | Transformers: Dark of the Moon | P/DW | $352,390,543 | 4,088 | $97,852,865 | 4,088 | 6/29 | 10/13 |
3 | The Hangover Part II | WB | $254,464,305 | 3,675 | $85,946,294 | 3,615 | 5/26 | 9/15 |
4 | The Twilight Saga: Breaking Dawn Part 1 | Sum. | $247,300,000 | 4,066 | $138,122,261 | 4,061 | 11/18 | - |
5 | Pirates of the Caribbean: On Stranger Tides | BV | $241,071,802 | 4,164 | $90,151,958 | 4,155 | 5/20 | 9/29 |
6 | Fast Five | Uni. | $209,837,675 | 3,793 | $86,198,765 | 3,644 | 4/29 | 8/11 |
7 | Cars 2 | BV | $191,438,939 | 4,115 | $66,135,507 | 4,115 | 6/24 | - |
8 | Thor | Par. | $181,030,624 | 3,963 | $65,723,338 | 3,955 | 5/6 | 8/25 |
9 | Captain America: The First Avenger | Par. | $176,654,505 | 3,715 | $65,058,524 | 3,715 | 7/22 | 11/10 |
10 | Rise of the Planet of the Apes | Fox | $176,598,171 | 3,691 | $54,806,191 | 3,648 | 8/5 | - |
No comments:
Post a Comment